Table of Contents
RFGen (4U)
Series
Series | RFG-4U |
---|---|
Cabinet | 19 inch /4U |
Front | Active (Touch Panel) |
Regulation | Forward Power / Real Power / DC Bias |
Load Impedance | 50Ω |
max. Pulse Frequency | 10kHz |
Pulse Duty Cycle | 2 - 100% |
min. Pulse Length | 50μsec |
max. Ignition Time | 2.5sec. |
max. Ignition Transition Time | 10sec. |
Output Connector | 7/16-type |
Cooling | Air and Water |
Ambient Temperature | 10-35° Celsius |
Interlock | Sub-D-9 |
MatchingCube Control | RS-232 |
Mains | 3×180-260V AC, 50/60Hz |
Weight | 24kg |
Compliance | CE, RoHS |
Models
2000 W | |
---|---|
13 MHz | RFG-13-2000 |
Other models available on request.
Options
Code | Description | |
---|---|---|
001 | External Pulsing | TTL/SMA |
032 | External Oscillator | Sine or Square Wave/SMA |
064 | Phase Sync/Phase Shifter | 0-360° in 3° Steps |
128 | Frequency Shift Tuning | +/- 3.5% |
Remote Control
Code | Interface | Connector |
---|---|---|
001 | Serial | RS-232 |
002 | Analog | Sub-D-15 |
004 | Ethernet TCP/IP | RJ-45 |
ControlPanel software is included.
Do you need more information? Do you wish to receive a data sheet? Do you request a different model? Let's get in touch.
© barthel HF-Technik GmbH 2024 – T +49 (0)241 45015-40 – Imprint & Privacy