Table of Contents
BBGen (3U)
Series
Series | RFG-BB-3U |
---|---|
Cabinet | 19 inch /3U |
Front | Active (Touch Panel) |
Regulation | Forward Power / Real Power / DC Bias |
Load Impedance | 50Ω |
max. Pulse Frequency | 30kHz |
Pulse Duty Cycle | 2 - 100% |
min. Pulse Length | 25μsec |
max. Ignition Time | 2.5sec. |
max. Ignition Transition Time | 10sec. |
Output Connector | N-type |
Cooling | Air |
Ambient Temperature | 10-35° Celsius |
Interlock | Sub-D-9 |
MatchingCube Control | RS-232 |
Mains | 190-240V AC, 50/60Hz |
Weight | 18kg |
Compliance | CE, RoHS |
Models
100 W | 300 W | 500 W | |
---|---|---|---|
10-70 MHz | RFG-10/70-300-L | RFG-10/70-500-L | |
10-100 MHz | RFG-10/100-100-L | ||
20-80 MHz | RFG-20/80-300-L | RFG-20/80-500-L | |
60-80 MHz | RFG-60/80-300-L |
Other models available on request.
Options
Code | Description | |
---|---|---|
001 | External Pulsing | TTL/SMA |
256 | Frequency Shift Tuning | entire Bandwidth |
Remote Control
Code | Interface | Connector |
---|---|---|
001 | Serial | RS-232 |
002 | Analog | Sub-D-15 |
004 | Ethernet TCP/IP | RJ-45 |
ControlPanel software is included.
Do you need more information? Do you wish to receive a data sheet? Do you request a different model? Let's get in touch.
© barthel HF-Technik GmbH 2023 – T +49 (0)241 45015-40 – Imprint & Privacy