Table of Contents
MatchingCube-A
Series
Series | MC-A |
---|---|
Cabinet | 190x190x300mm (BxHxD) |
Matching | Automatic (PhaseMag) |
Configuration | L |
Input Connector | N-type |
Output Connector | 7/16-type |
Cooling | Air |
Ambient Temperature | 10-35° Celsius |
RF Generator Connect | RS-232 |
Mains | 100-240V AC, 50/60Hz |
Weight | 5kg |
Compliance | CE, RoHS |
Models
600 W | 800 W | |
---|---|---|
2 MHz | MC-2-600 | MC-2-800 |
4 MHz | MC-4-600 | MC-4-800 |
13 MHz | MC-13-600 | MC-13-800 |
27 MHz | MC-27-600 | MC-27-800 |
40 MHz | MC-40-600 | MC-40-800 |
Other models available on request.
Options
Code | Discription | |
---|---|---|
001 | Output Connector | N-type (mod.) |
002 | Output Connector | Flange (mod.) |
016 | Configuration | Gamma (mod.) |
032 | Matching | Directional Coupler (mod.) |
Remote Control
Code | Interface | Connector |
---|---|---|
001 | Serial | RS-232 |
002 | Analog | Sub-D-15 |
004 | Analog | Sub-D-25 |
ControlPanel software is included.
Do you need more information? Do you wish to receive a data sheet? Do you request a different model? Let's get in touch.
© barthel HF-Technik GmbH 2023 – T +49 (0)241 45015-40 – Imprint & Privacy