Table of Contents
MiniMatch-a
Series
Series | MM-a |
---|---|
Dimensions | 170x114x236mm (BxHxD) |
Matching | Automatic (PhaseMag) |
Configuration | L |
Input Connector | N-type |
Output Connector | Flange |
Cooling | Air |
Ambient Temperature | 10-35° Celsius |
RF Generator Connect | RS-232 |
Supply | 24V DC |
Weight | 3kg |
Compliance | CE, RoHS |
Models
1200 W | |
---|---|
2 MHz | MM-2-1200-a |
4 MHz | MM-4-1200-a |
13.56 MHz | MM-13-1200-a |
27.12 MHz | MM-27-1200-a |
Other models available on request.
Options
Code | Discription | |
---|---|---|
004 | Output Connector | 7/16 type (mod.) |
008 | Display | Cap Pos |
016 | Configuration | Gamma (mod.) |
032 | Matching | Directional Coupler (mod.) |
064 | Input Connector | 4.3-10 (mod.) |
128 | Interlock | Protected |
Remote Control
Code | Interface | Connector |
---|---|---|
001 | Serial | RS-232 |
ControlPanel software is included.
Do you need more information? Do you wish to receive a data sheet? Do you request a different model? Let's get in touch.
© barthel HF-Technik GmbH 2023 – T +49 (0)241 45015-40 – Imprint & Privacy