Table of Contents
PowerCube plain
Series
Series | PC-p |
---|---|
Cabinet | 1/2×19 inch /4U |
Front | Active (Matching Eye) |
Regulation | Forward Power / Real Power |
Load Impedance | 50Ω |
max. Pulse Frequency | 10kHz |
Pulse Duty Cycle | 2 - 100% |
min. Pulse Length | 50μsec |
max. Ignition Time | 2.5sec. |
max. Ignition Transition Time | 10sec. |
Output Connector | N-type |
Cooling | Air / Water (1200W only) |
Ambient Temperature | 10-35° Celsius |
Interlock | Sub-D-25 |
MatchingCube Control | RS-232 |
Mains | 100-240V AC (400W) / 190-240V AC (800W/1200W) |
Weight | 8kg |
Compliance | CE, RoHS |
Models
400 W | 600 W | 800 W | 1200 W | |
---|---|---|---|---|
4 MHz | PCp-4-400 | PCp-4-800 | ||
13.56 MHz | PCp-13-400 | PCp-13-600 | PCp-13-800 | PCp-13-1200 |
27.12 MHz | PCp-27-400 | PCp-27-800 | ||
40.68 MHz | PCp-40-400 | PCp-40-800 |
Other models available on request.
Options
Code | Discription | |
---|---|---|
001 | External Pulsing | TTL/SMA |
004 | External Oscillator | TTL/BNC |
Remote Control
Code | Interface | Connector |
---|---|---|
001 | Serial | RS-232 |
002 | Analog | Sub-D-25 |
ControlPanel software is included.
Do you need more information? Do you wish to receive a data sheet? Do you request a different model? Let's get in touch.
© barthel HF-Technik GmbH 2023 – T +49 (0)241 45015-40 – Imprint & Privacy