Table of Contents
RFPA (2U)
Series
Series | RFPA-2U |
---|---|
Cabinet | 19 inch /2U |
Front | Active |
max. Nominal Input Power | 0dBm |
max. Input VSWR | 1.5 |
min. Pulse Length | 25μsec. |
RF Input Connector | BNC-type |
RF Output Connector | N-type |
Blanking Connector | BNC-type |
Cooling | Air |
Ambient Temperature | 10-35° Celsius |
Mains | 100-240V AC, 50/60Hz |
Weight | 16kg |
Compliance | CE, RoHS |
Models
100 W | 250 W | |
---|---|---|
1-4 MHz | RFPA-1/4-250 | |
1-50 MHz | RFPA-1/50-250 | |
1-100 MHz | RFPA-1/100-100 | |
5-15 MHz | RFPA-5/15-100 | |
40-130 MHz | RFPA-40/130-250 | |
62-65 MHz | RFPA-64-100 | RFPA-64-250 |
124-132 MHz | RFPA-128-250 | |
185-205 MHz | RFPA-200-100 | RFPA-200-250 |
280-305 MHz | RFPA-300-100 | RFPA-300-250 |
380-405 MHz | RFPA-400-100 | RFPA-400-250 |
475-510 MHz | RFPA-500-100 | RFPA-500-250 |
550-610 MHz | RFPA-600-100 |
Other models available on request.
Options
Code | Description | |
---|---|---|
001 | Energy Control | replace max. Duty Cycle and max. Pulse Length |
002 | Short Pulse Detect | reduce min. Pulse Length to 1us {2us} |
004 | Fast Pregate | reduce Blanking Delay to 1us {2us} |
008 | Long Pulse | increase max. Pulse Length to 100usec. |
016 | CW Mode | CW operation at full power |
Remote Control
Code | Interface | Connector |
---|---|---|
001 | Serial | RS-232 |
ControlPanel software is included.
Do you need more information? Do you wish to receive a data sheet? Do you request a different model? Let's get in touch.
© barthel HF-Technik GmbH 2023 – T +49 (0)241 45015-40 – Imprint & Privacy