Table of Contents
RFPA (3U)
Series
Series | RFPA-3U |
---|---|
Cabinet | 19 inch /3U |
Front | Active |
max. Nominal Input Power | 0dBm |
max. Input VSWR | 1.5 |
min. Pulse Length | 25μsec. |
RF Input Connector | N-type |
RF Output Connector | N-type |
Blanking Connector | BNC-type |
Cooling | Air |
Ambient Temperature | 10-35° Celsius |
Mains | 100-240V AC, 50/60Hz |
Weight | 20kg |
Compliance | CE, RoHS |
Models
250 W | 500 W | 800 W | 1000 W | |
---|---|---|---|---|
1-15 MHz | RFPA-1/15-1000 | |||
4-30 MHz | RFPA-4/30-500 | RFPA-4/30-1000 | ||
5-150 MHz | RFPA-5/150-500 | |||
10-65 MHz | RFPA-10/65-500 | RFPA-10/65-1000 | ||
40-130 MHz | RFPA-40/130-500 | RFPA-40/130-1000 | ||
62-65 MHz | RFPA-64-500 | RFPA-64-1000 | ||
70-210 MHz | RFPA-70/210-1000 | |||
124-132 MHz | RFPA-128-500 | RFPA-128-1000 | ||
185-205 MHz | RFPA-200-500 | RFPA-200-1000 | ||
280-305 MHz | RFPA-300-500 | RFPA-300-1000 | ||
380-405 MHz | RFPA-400-500 | RFPA-400-1000 | ||
475-505 MHz | RFPA-500-500 | RFPA-500-1000 | ||
550-610 MHz | RFPA-600-800 | |||
640-655 MHz | RFPA-650-250 |
Other models available on request.
Options
Code | Description | |
---|---|---|
001 | Energy Control | replace max. Duty Cycle and max. Pulse Length |
002 | Short Pulse Detect | reduce min. Pulse Length to 1us {2us} |
004 | Fast Pregate | reduce Blanking Delay to 1us {2us} |
008 | Long Pulse | increase max. Pulse Length to 100usec. |
Remote Control
Code | Interface | Connector |
---|---|---|
001 | Serial | RS-232 |
ControlPanel software is included.
Do you need more information? Do you wish to receive a data sheet? Do you request a different model? Let's get in touch.
© barthel HF-Technik GmbH 2023 – T +49 (0)241 45015-40 – Imprint & Privacy