Table of Contents
RFPA-53
Features
| Features | RFPA-53 |
|---|---|
| Dimensions | 19in. 5U + 3U |
| Front | Active |
| Control Mode | Manual / RS-232 |
| Cooling | Water / Forced Air |
Models
| RFPA-30/130-8k | RFPA-77-16k | RFPA-121-4k5x8 | RFPA-200-12k | RFPA-400-500×8 | ||
|---|---|---|---|---|---|---|
| Frequency Bandwidth | 30-130 | 75-79 | 120-122 | 185-205 | 375-400 | MHz |
| RF Peak Power per Channel | 8.000 | 16.000 | 4.500 | 12.000 | 500 | W |
| Number of Channels | 1 | 1 | 8 | 1 | 8 | |
| Series | RFPA-53 | RFPA-53 | RFPA-533 | RFPA-53 | RFPA-55 |
Other models available on request.
Options/Remote Control
Customized set of options and interfaces are possible.
Do you wish to receive advise about the best choice, a data sheet, or a quote?
© barthel HF-Technik GmbH 2025 – T +49 (0)241 45015-40 – Imprint & Privacy








